🏆 Girls Relay Records | Recognizing the Best Performances in Windsor Essex Swim Team History
Age Group | Event | Time | Swimmers | Year |
---|---|---|---|---|
10 & Under | ||||
200 Free | 2:07.98 | Danica Simic, Reese Martel, Sophia Soulliere, Avery Momotiuk | 2018 | |
200 Free | 2:16.69 | Danica Simic, Reese Martel, Sophia Soulliere, Avery Momotiuk | 2018 | |
200 Medley | 2:26.94 | Abigail Zack, Ashleigh Kozak, Emily Vizcaino, Rachel Vizcaino | 2010 | |
200 Medley | 2:30.27 | Sophia Soulliere, Avery Momotiuk, Danica Simic, Reese Martel | 2018 | |
400 Free | 4:59.54 | Zoe Tiplady, Lindsey Ricci, Paige Campbell, Lauren Guzman | 2014 | |
400 Free | TBE | - | - | |
11 - 12 | ||||
200 Free | 1:53.25 | Madeleine McDonald, Julia Marcuzzi, Victoria Sexsmith, Zoe Tiplady | 2016 | |
200 Free | 1:56.67 | Madeleine McDonald, Julia Marcuzzi, Victoria Sexsmith, Zoe Tiplady | 2016 | |
200 Medley | 2:07.04 | Madeleine McDonald, Julia Marcuzzi, Victoria Sexsmith, Zoe Tiplady | 2016 | |
200 Medley | 2:13.65 | Madeleine McDonald, Julia Marcuzzi, Victoria Sexsmith, Zoe Tiplady | 2016 | |
400 Free | 4:11.27 | Madeleine McDonald, Julia Marcuzzi, Victoria Sexsmith, Zoe Tiplady | 2016 | |
400 Free | 4:19.04 | Madeleine McDonald, Julia Marcuzzi, Victoria Sexsmith, Zoe Tiplady | 2016 | |
400 Medley | 5:00.10 | M. Tuer, O. Mazzanti, N. Seilis, A. Kozak | 2012 | |
400 Medley | TBE | - | - | |
13 - 14 | ||||
200 Free | 1:47.11 | Kendra Polewski, Katherine Haworth, Kylie Masse, Heather Strong | 2010 | |
200 Free | 1:54.94 | A. Kozak, N. Seilis, O. Mazzanti, L. Kozak | 2014 | |
200 Medley | 2:03.07 | K. Masse, H. Strong, K. Polewski, K. Haworth | 2010 | |
200 Medley | 2:06.52 | A. Kozak, O. Mazzanti, N. Seilis, L. Kozak | 2014 | |
400 Free | 3:53.36 | Madeleine McDonald, Victoria Sexsmith, Julia Marcuzzi, Zoe Tiplady | 2018 | |
400 Free | 4:04.79 | Julia Marcuzzi, Victoria Sexsmith, Danica Simic, Zoe Tiplady | 2019 | |
400 Medley | 4:24.33 | Madeleine McDonald, Victoria Sexsmith, Julia Marcuzzi, Zoe Tiplady | 2018 | |
400 Medley | TBE | - | - | |
15 & Over | ||||
200 Free | 1:44.06 | K. Masse, H. Strong, K. Polewski, K. Haworth | 2012 | |
200 Free | 1:52.05 | Madeleine McDonald, Julia Marcuzzi, Alexandra Lackovic, Zoe Tiplady | 2021 | |
200 Medley | 1:55.00 | Kylie Masse, Taylor Laporte, Justine Masse, Katie Heikkila | 2013 | |
200 Medley | 2:09.16 | Madeleine McDonald, Julia Marcuzzi, Alexandra Lackovic, Zoe Tiplady | 2021 | |
400 Free | 3:45.79 | K. Masse, K. Heikkila, T. Laporte, J. Masse | 2013 | |
400 Free | TBE | - | - | |
400 Medley | 4:13.04 | K. Masse, T. Laporte, J. Masse, K. Heikkila | 2013 | |
400 Medley | TBE | - | - | |
800 Free | 8:23.06 | K. Masse, K. Heikkila, T. Laporte, J. Masse | 2013 | |
800 Free | TBE | - | - |
NOTE: First time is short course (25m pool), second time is long course (50m pool).
NR / OR: NR - National Age Group Record (at the time) | OR - Ontario Age Group Record (at the time)